How often are Rajdhani Night Panel Chart records updated?
Real Matka updates Rajdhani Night panel records regularly with market result and chart history data so users can review recent weekly movement.

RAJDHANI NIGHT Panel Chart satta matka record old history, daily result, bracket, open close chart aur online live market details yahan dekho.
Real Matka Rajdhani Night panel chart, Rajdhani Night panel chart, old Rajdhani Night panel chart, Rajdhani Night pana patti chart, Rajdhani Night panel record, Rajdhani Night panel chart 2015, Rajdhani Night panel chart 2012, Rajdhani Night panel chart 2012 to 2026, Rajdhani Night final ank, Rajdhani Night panel chart matka, Rajdhani Night panel chart book, Rajdhani Night matka chart, matka panel chart Rajdhani Night, satta Rajdhani Night chart panel, Rajdhani Night chart result, satta chart, satta matka panel chart, Rajdhani Night matka panel chart
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2020 DEC 28 - JAN 03 | 390 24 257 | 123 62 129 | 380 11 245 | 116 89 469 | 266 48 567 | --- -- --- | --- -- --- |
| 2021 JAN 04 - JAN 10 | 580 37 269 | 567 84 680 | 155 18 233 | 380 11 560 | 349 66 259 | --- -- --- | --- -- --- |
| 2021 JAN 11 - JAN 17 | 129 24 257 | 157 35 799 | 159 52 336 | 689 39 559 | 167 42 480 | --- -- --- | --- -- --- |
| 2021 JAN 18 - JAN 24 | 158 47 278 | 478 99 559 | 225 95 168 | 447 54 590 | 237 23 670 | --- -- --- | --- -- --- |
| 2021 JAN 25 - JAN 31 | 239 47 359 | --- -- --- | 557 78 279 | 189 85 249 | 239 44 356 | --- -- --- | --- -- --- |
| 2021 FEB 01 - FEB 07 | 360 91 236 | 690 56 114 | 388 93 779 | 778 29 117 | 126 98 468 | --- -- --- | --- -- --- |
| 2021 FEB 08 - FEB 14 | 470 13 670 | 180 91 155 | 280 01 128 | 990 80 244 | 247 35 348 | --- -- --- | --- -- --- |
| 2021 FEB 15 - FEB 21 | 388 98 189 | 238 34 257 | 579 12 390 | 489 16 457 | 456 52 156 | --- -- --- | --- -- --- |
| 2021 FEB 22 - FEB 28 | 450 90 677 | 680 48 170 | 449 72 390 | 349 66 240 | 267 58 468 | --- -- --- | --- -- --- |
| 2021 MAR 01 - MAR 07 | 457 61 470 | 245 11 579 | 346 30 460 | 366 56 466 | 160 78 378 | --- -- --- | --- -- --- |
| 2021 MAR 08 - MAR 14 | 169 68 134 | 458 74 356 | 345 24 356 | 248 49 478 | 250 71 128 | --- -- --- | --- -- --- |
| 2021 MAR 15 - MAR 21 | 588 11 146 | 246 26 150 | 237 26 600 | 340 73 300 | 335 13 120 | --- -- --- | --- -- --- |
| 2021 MAR 22 - MAR 28 | 456 56 358 | 114 65 348 | 455 41 119 | 112 45 249 | 178 68 233 | --- -- --- | --- -- --- |
| 2021 MAR 29 - APR 04 | --- -- --- | 449 73 599 | 157 32 345 | 135 91 380 | 570 29 450 | --- -- --- | --- -- --- |
| 2021 APR 05 - APR 11 | 257 40 479 | 256 33 148 | 670 35 267 | 379 91 290 | 157 32 390 | --- -- --- | --- -- --- |
| 2021 APR 12 - APR 18 | 167 42 660 | 389 00 244 | 270 99 360 | 456 50 136 | 137 12 480 | --- -- --- | --- -- --- |
| 2021 APR 19 - APR 25 | 890 70 569 | 350 82 778 | 679 28 459 | 150 63 670 | 590 41 470 | --- -- --- | --- -- --- |
| 2021 APR 26 - MAY 02 | 388 93 148 | 550 02 110 | 350 88 189 | 169 67 250 | 248 44 789 | --- -- --- | --- -- --- |
| 2021 MAY 03 - MAY 09 | 150 63 120 | 335 11 489 | 340 72 390 | 249 54 446 | 159 51 128 | --- -- --- | --- -- --- |
| 2021 MAY 10 - MAY 16 | 168 50 389 | 150 66 178 | 125 84 158 | 346 37 377 | 356 44 590 | --- -- --- | --- -- --- |
| 2021 MAY 17 - MAY 23 | 126 94 167 | 456 51 489 | 445 36 349 | 479 08 567 | 699 44 347 | --- -- --- | --- -- --- |
| 2021 MAY 24 - MAY 30 | 580 30 370 | 780 58 134 | 257 47 250 | 578 08 233 | 460 09 900 | --- -- --- | --- -- --- |
| 2021 MAY 31 - JUN 06 | 670 32 778 | 248 44 167 | 146 10 145 | 678 12 390 | 445 36 349 | --- -- --- | --- -- --- |
| 2021 JUN 07 - JUN 13 | 160 75 159 | 599 32 345 | 227 14 455 | 118 08 116 | 246 26 240 | --- -- --- | --- -- --- |
| 2021 JUN 14 - JUN 20 | 140 58 468 | 780 53 120 | 670 34 149 | 112 41 678 | 670 32 255 | --- -- --- | --- -- --- |
| 2021 JUN 21 - JUN 27 | 136 05 799 | 679 22 390 | 150 69 234 | 348 50 569 | 235 07 467 | --- -- --- | --- -- --- |
| 2021 JUN 28 - JUL 04 | 466 67 278 | 180 92 138 | 390 22 345 | 340 70 280 | 136 09 135 | --- -- --- | --- -- --- |
| 2021 JUL 05 - JUL 11 | 126 97 458 | 660 20 299 | 690 59 900 | 358 65 159 | 290 14 248 | --- -- --- | --- -- --- |
| 2021 JUL 12 - JUL 18 | 678 10 226 | 370 01 236 | 366 52 237 | 880 66 790 | 699 49 225 | --- -- --- | --- -- --- |
| 2021 JUL 19 - JUL 25 | 450 90 370 | 689 35 140 | 489 17 223 | 278 78 369 | 590 46 880 | --- -- --- | --- -- --- |
| 2021 JUL 26 - AUG 01 | 340 78 459 | 470 19 360 | 228 24 400 | 580 35 348 | 246 29 900 | --- -- --- | --- -- --- |
| 2021 AUG 02 - AUG 08 | 134 85 140 | 115 79 225 | 159 50 578 | 226 08 990 | 224 85 230 | --- -- --- | --- -- --- |
| 2021 AUG 09 - AUG 15 | 133 74 158 | 189 86 178 | 256 31 344 | 799 52 345 | 160 76 169 | --- -- --- | --- -- --- |
| 2021 AUG 16 - AUG 22 | 136 03 256 | 346 38 134 | 888 40 550 | 158 48 125 | 122 53 139 | --- -- --- | --- -- --- |
| 2021 AUG 23 - AUG 29 | 459 80 460 | 156 25 249 | 550 02 480 | 569 04 356 | 277 66 240 | --- -- --- | --- -- --- |
| 2021 AUG 30 - SEP 05 | 570 27 115 | 249 50 460 | 144 94 167 | 180 97 467 | 360 97 179 | --- -- --- | --- -- --- |
| 2021 SEP 06 - SEP 12 | 128 12 237 | 190 02 345 | 268 61 470 | 127 05 267 | 269 74 149 | --- -- --- | --- -- --- |
| 2021 SEP 13 - SEP 19 | 455 42 778 | 235 06 240 | 135 97 368 | 168 59 126 | 167 46 114 | --- -- --- | --- -- --- |
| 2021 SEP 20 - SEP 26 | 230 54 266 | 180 98 350 | 114 67 115 | 258 50 118 | 155 19 388 | --- -- --- | --- -- --- |
| 2021 SEP 27 - OCT 03 | 189 82 147 | 357 50 235 | 126 91 100 | 458 73 346 | 128 18 170 | --- -- --- | --- -- --- |
| 2021 OCT 04 - OCT 10 | 130 40 145 | 258 56 556 | 199 98 233 | 249 58 134 | 467 77 890 | --- -- --- | --- -- --- |
| 2021 OCT 11 - OCT 17 | 149 48 459 | 170 81 290 | 134 82 237 | 123 60 569 | 240 65 168 | --- -- --- | --- -- --- |
| 2021 OCT 18 - OCT 24 | 135 94 347 | 240 68 116 | 247 36 123 | 900 93 157 | 790 62 237 | --- -- --- | --- -- --- |
| 2021 OCT 25 - OCT 31 | 347 41 146 | 245 11 335 | 356 46 448 | 579 13 580 | 256 31 236 | --- -- --- | --- -- --- |
| 2021 NOV 08 - NOV 14 | --- -- --- | 578 07 890 | 280 08 170 | 778 25 447 | 689 39 478 | --- -- --- | --- -- --- |
| 2021 NOV 15 - NOV 21 | 568 91 678 | 366 57 124 | 168 57 359 | 180 91 245 | 250 73 229 | --- -- --- | --- -- --- |
| 2021 NOV 22 - NOV 28 | 224 84 590 | 440 87 467 | 246 20 226 | 488 01 100 | 139 39 667 | --- -- --- | --- -- --- |
| 2021 NOV 29 - DEC 05 | 356 41 560 | 880 65 690 | 249 57 124 | 117 92 228 | 120 35 140 | --- -- --- | --- -- --- |
| 2021 DEC 06 - DEC 12 | 599 30 280 | 129 22 147 | 480 21 588 | 167 46 178 | 189 82 138 | --- -- --- | --- -- --- |
| 2021 DEC 13 - DEC 19 | 559 91 128 | 189 88 567 | 356 49 360 | 399 12 147 | 158 49 469 | --- -- --- | --- -- --- |
| 2021 DEC 20 - DEC 26 | 569 00 244 | 780 54 356 | 159 58 233 | 244 03 300 | 789 43 148 | --- -- --- | --- -- --- |
| 2021 DEC 27 - JAN 02 | 140 53 166 | 147 23 148 | 390 26 268 | 267 55 168 | 790 60 460 | --- -- --- | --- -- --- |
| 2022 JAN 03 - JAN 09 | 669 15 140 | 357 53 779 | 334 05 348 | 235 04 347 | 578 04 248 | --- -- --- | --- -- --- |
| 2022 JAN 10 - JAN 16 | 158 43 139 | 137 10 190 | 678 17 368 | 348 51 579 | 679 28 800 | --- -- --- | --- -- --- |
| 2022 JAN 17 - JAN 23 | 599 31 560 | 399 12 200 | 125 84 680 | 459 82 480 | 456 52 390 | --- -- --- | --- -- --- |
| 2022 JAN 24 - JAN 30 | 349 66 123 | 159 54 356 | --- -- --- | 112 46 169 | 488 03 120 | --- -- --- | --- -- --- |
| 2022 JAN 31 - FEB 06 | 289 94 220 | 126 94 400 | 158 48 189 | 277 67 160 | 137 15 456 | --- -- --- | --- -- --- |
| 2022 FEB 07 - FEB 13 | 479 04 239 | 168 53 599 | 390 29 478 | 149 41 380 | 369 85 249 | --- -- --- | --- -- --- |
| 2022 FEB 14 - FEB 20 | 255 21 290 | 230 57 368 | 244 03 779 | 150 64 220 | 469 94 338 | --- -- --- | --- -- --- |
| 2022 FEB 21 - FEB 27 | 330 63 670 | 130 43 157 | 799 57 340 | 346 33 256 | 470 17 377 | --- -- --- | --- -- --- |
| 2022 FEB 28 - MAR 06 | 156 20 479 | 790 61 128 | 156 22 345 | 257 40 136 | 134 80 235 | --- -- --- | --- -- --- |
| 2022 MAR 07 - MAR 13 | 129 28 477 | 560 13 337 | 900 90 460 | 346 33 148 | 356 41 146 | --- -- --- | --- -- --- |
| 2022 MAR 14 - MAR 20 | 179 70 460 | 247 31 777 | 467 74 680 | 120 31 579 | --- -- --- | --- -- --- | --- -- --- |
| 2022 MAR 21 - MAR 27 | 467 75 249 | 290 19 469 | 690 55 140 | 158 42 570 | 179 77 368 | --- -- --- | --- -- --- |
| 2022 MAR 28 - APR 03 | 480 24 266 | 124 71 245 | 450 96 150 | 139 39 289 | 145 01 245 | --- -- --- | --- -- --- |
| 2022 APR 04 - APR 10 | 568 95 258 | 488 02 246 | 689 33 346 | 249 57 160 | 578 02 156 | --- -- --- | --- -- --- |
| 2022 APR 11 - APR 17 | 590 43 139 | 557 77 269 | 137 13 157 | 357 52 255 | 145 09 360 | --- -- --- | --- -- --- |
| 2022 APR 18 - APR 24 | 455 44 789 | 680 49 180 | 448 69 234 | 156 22 138 | 127 08 468 | --- -- --- | --- -- --- |
| 2022 APR 25 - MAY 01 | 889 57 115 | 258 50 389 | 340 74 356 | 460 00 488 | 699 40 569 | --- -- --- | --- -- --- |
| 2022 MAY 02 - MAY 08 | 237 27 368 | 580 32 228 | 369 85 690 | 247 38 459 | 256 39 234 | --- -- --- | --- -- --- |
| 2022 MAY 09 - MAY 15 | 389 06 178 | 225 94 590 | --- -- --- | 228 26 268 | 489 15 168 | --- -- --- | --- -- --- |
| 2022 MAY 16 - MAY 22 | 349 65 348 | 134 81 128 | 800 86 178 | 346 32 570 | 477 86 349 | --- -- --- | --- -- --- |
| 2022 MAY 23 - MAY 29 | 148 32 138 | 678 17 160 | 569 06 114 | 250 78 170 | 556 63 256 | --- -- --- | --- -- --- |
| 2022 MAY 30 - JUN 05 | 118 00 136 | 190 02 156 | 147 25 690 | 179 79 135 | 379 90 127 | --- -- --- | --- -- --- |
| 2022 JUN 06 - JUN 12 | 236 13 580 | 150 60 334 | 126 96 880 | 700 78 134 | 110 25 366 | --- -- --- | --- -- --- |
| 2022 JUN 13 - JUN 19 | 244 01 579 | 389 04 266 | 147 22 499 | 126 98 134 | 260 84 130 | --- -- --- | --- -- --- |
| 2022 JUN 20 - JUN 26 | 169 62 200 | 449 76 457 | 150 60 578 | 133 76 277 | 190 03 256 | --- -- --- | --- -- --- |
| 2022 JUN 27 - JUL 03 | 238 33 148 | 340 74 266 | 150 69 469 | 226 08 459 | 457 69 360 | --- -- --- | --- -- --- |
| 2022 JUL 04 - JUL 10 | 169 66 899 | 147 23 157 | 124 75 780 | 249 54 158 | 600 62 138 | --- -- --- | --- -- --- |
| 2022 JUL 11 - JUL 17 | 270 97 340 | 190 02 688 | 560 12 237 | 177 54 699 | 558 80 190 | --- -- --- | --- -- --- |
| 2022 JUL 18 - JUL 24 | 690 53 139 | 224 80 280 | 780 59 180 | 126 93 445 | 229 32 336 | --- -- --- | --- -- --- |
| 2022 JUL 25 - JUL 31 | 700 77 340 | 270 92 570 | 350 80 677 | 259 66 367 | 356 44 158 | --- -- --- | --- -- --- |
| 2022 AUG 01 - AUG 07 | 130 46 349 | 280 04 248 | 128 18 369 | 127 01 137 | 389 06 367 | --- -- --- | --- -- --- |
| 2022 AUG 08 - AUG 14 | 269 77 115 | 447 58 233 | 267 50 244 | 134 87 467 | 136 02 147 | --- -- --- | --- -- --- |
| 2022 AUG 15 - AUG 21 | --- -- --- | 470 17 188 | 348 52 156 | 170 82 147 | 389 09 225 | --- -- --- | --- -- --- |
| 2022 AUG 22 - AUG 28 | 450 92 336 | 778 26 259 | 236 15 690 | 790 62 499 | 399 13 166 | --- -- --- | --- -- --- |
| 2022 AUG 29 - SEP 04 | 179 74 770 | 689 34 590 | 588 15 366 | 346 31 579 | 478 98 800 | --- -- --- | --- -- --- |
| 2022 SEP 05 - SEP 11 | 377 75 168 | 170 88 288 | 590 47 133 | 568 95 140 | 177 52 246 | --- -- --- | --- -- --- |
| 2022 SEP 12 - SEP 18 | 238 38 260 | 460 06 277 | 247 31 155 | 470 13 157 | 257 41 588 | --- -- --- | --- -- --- |
| 2022 SEP 19 - SEP 25 | 122 50 550 | 127 00 145 | 245 13 445 | 356 43 670 | 238 38 459 | --- -- --- | --- -- --- |
| 2022 SEP 26 - OCT 02 | 118 00 479 | 189 86 880 | 478 91 380 | 890 71 137 | 678 15 357 | --- -- --- | --- -- --- |
| 2022 OCT 03 - OCT 09 | 480 27 124 | 267 56 240 | 799 56 114 | 900 93 148 | 144 95 230 | --- -- --- | --- -- --- |
| 2022 OCT 10 - OCT 16 | 560 13 580 | 670 35 799 | 249 52 679 | 368 73 256 | 157 35 140 | --- -- --- | --- -- --- |
| 2022 OCT 17 - OCT 23 | 117 97 223 | 148 31 399 | 146 11 470 | 168 59 450 | 256 35 889 | --- -- --- | --- -- --- |
| 2022 OCT 31 - NOV 06 | 270 96 457 | 569 00 460 | 558 89 234 | 679 26 240 | 240 67 124 | --- -- --- | --- -- --- |
| 2022 NOV 07 - NOV 13 | 280 06 150 | 149 42 147 | 169 64 338 | 144 95 339 | 136 03 346 | --- -- --- | --- -- --- |
| 2022 NOV 14 - NOV 20 | 257 44 680 | 778 27 124 | 590 43 157 | 120 39 360 | 566 77 340 | --- -- --- | --- -- --- |
| 2022 NOV 21 - NOV 27 | 378 85 889 | 367 62 237 | 234 97 188 | 156 20 136 | 124 71 146 | --- -- --- | --- -- --- |
| 2022 NOV 28 - DEC 04 | 336 20 235 | 677 01 335 | 368 74 455 | 129 26 448 | 389 09 289 | --- -- --- | --- -- --- |
| 2022 DEC 05 - DEC 11 | 169 61 245 | 667 96 556 | 470 15 780 | 369 83 346 | 117 90 244 | --- -- --- | --- -- --- |
| 2022 DEC 12 - DEC 18 | 350 86 349 | 257 48 170 | 280 04 220 | 347 46 457 | 255 27 115 | --- -- --- | --- -- --- |
| 2022 DEC 19 - DEC 25 | 269 73 256 | 125 88 369 | 145 02 390 | 349 68 477 | 579 10 136 | --- -- --- | --- -- --- |
| 2022 DEC 26 - JAN 01 | 346 34 239 | 477 88 279 | 457 63 689 | 449 79 126 | 168 59 388 | --- -- --- | --- -- --- |
| 2023 JAN 02 - JAN 08 | 334 02 336 | 169 67 179 | 490 38 378 | 147 23 355 | 137 17 890 | --- -- --- | --- -- --- |
| 2023 JAN 09 - JAN 15 | 689 34 158 | 177 58 468 | 150 60 127 | 145 06 457 | 799 56 349 | --- -- --- | --- -- --- |
| 2023 JAN 16 - JAN 22 | 117 97 557 | 179 72 228 | 360 98 134 | 470 18 224 | 179 75 339 | --- -- --- | --- -- --- |
| 2023 JAN 23 - JAN 29 | 125 89 289 | 133 76 349 | 255 21 560 | --- -- --- | 167 40 370 | --- -- --- | --- -- --- |
| 2023 JAN 30 - FEB 05 | 129 24 770 | 566 73 580 | 239 40 280 | 340 78 170 | 138 23 148 | --- -- --- | --- -- --- |
| 2023 FEB 06 - FEB 12 | 458 76 790 | 590 46 600 | 288 87 890 | 155 15 159 | 138 28 134 | --- -- --- | --- -- --- |
| 2023 FEB 13 - FEB 19 | 258 53 148 | 345 21 119 | 136 08 116 | 688 21 245 | 790 69 289 | --- -- --- | --- -- --- |
| 2023 FEB 20 - FEB 26 | 458 70 370 | 189 80 226 | 125 84 680 | 138 21 489 | 800 82 480 | --- -- --- | --- -- --- |
| 2023 FEB 27 - MAR 05 | 146 18 189 | 569 01 579 | 147 23 229 | 279 82 147 | 126 93 247 | --- -- --- | --- -- --- |
| 2023 MAR 06 - MAR 12 | 246 23 256 | 550 09 379 | --- -- --- | 566 78 468 | 456 53 148 | --- -- --- | --- -- --- |
| 2023 MAR 13 - MAR 19 | 289 98 233 | 160 74 590 | 256 37 133 | 348 56 358 | 115 70 479 | --- -- --- | --- -- --- |
| 2023 MAR 20 - MAR 26 | 146 19 270 | 340 74 149 | 468 85 177 | 389 03 490 | 130 42 129 | --- -- --- | --- -- --- |
| 2023 MAR 27 - APR 02 | 578 04 266 | 490 34 680 | 170 87 566 | 127 03 139 | 136 05 690 | --- -- --- | --- -- --- |
| 2023 APR 03 - APR 09 | 900 94 266 | 459 85 447 | 677 09 379 | 270 94 130 | 780 59 289 | --- -- --- | --- -- --- |
| 2023 APR 10 - APR 16 | 250 77 269 | 389 04 149 | 223 72 688 | 469 92 499 | 457 65 780 | --- -- --- | --- -- --- |
| 2023 APR 17 - APR 23 | 680 44 257 | 335 19 360 | 379 95 267 | 358 68 567 | 249 51 290 | --- -- --- | --- -- --- |
| 2023 APR 24 - APR 30 | 789 42 679 | 228 22 147 | 245 12 228 | 189 83 300 | 358 63 157 | --- -- --- | --- -- --- |
| 2023 MAY 01 - MAY 07 | 339 51 678 | 358 67 250 | 567 83 120 | 147 25 799 | 129 25 159 | --- -- --- | --- -- --- |
| 2023 MAY 08 - MAY 14 | 677 02 110 | 145 00 235 | 340 73 139 | 158 46 114 | 245 14 239 | --- -- --- | --- -- --- |
| 2023 MAY 15 - MAY 21 | 288 84 789 | 456 59 469 | 678 19 234 | 369 86 330 | 110 24 149 | --- -- --- | --- -- --- |
| 2023 MAY 22 - MAY 28 | 145 05 780 | 457 67 160 | 290 13 256 | 245 17 359 | 345 20 389 | --- -- --- | --- -- --- |
| 2023 MAY 29 - JUN 04 | 224 88 459 | 236 10 677 | 355 39 469 | 389 00 479 | 556 65 357 | --- -- --- | --- -- --- |
| 2023 JUN 05 - JUN 11 | 379 95 230 | 179 77 160 | 589 24 167 | 588 18 134 | 560 13 247 | --- -- --- | --- -- --- |
| 2023 JUN 12 - JUN 18 | 246 21 489 | 289 93 337 | 123 61 245 | 477 83 788 | 150 60 190 | --- -- --- | --- -- --- |
| 2023 JUN 19 - JUN 25 | 688 23 490 | 356 40 299 | 690 57 467 | 679 26 259 | 220 45 348 | --- -- --- | --- -- --- |
| 2023 JUN 26 - JUL 02 | 367 61 678 | 150 67 160 | 557 78 134 | 155 11 245 | 689 33 300 | --- -- --- | --- -- --- |
| 2023 JUL 03 - JUL 09 | 569 09 379 | 560 11 128 | 890 72 246 | 579 14 167 | 660 20 127 | --- -- --- | --- -- --- |
| 2023 JUL 10 - JUL 16 | 346 39 568 | 245 13 148 | 110 27 133 | 190 07 377 | 188 78 260 | --- -- --- | --- -- --- |
| 2023 JUL 17 - JUL 23 | 256 37 269 | 346 39 667 | 670 30 460 | 478 93 120 | 577 91 489 | --- -- --- | --- -- --- |
| 2023 JUL 24 - JUL 30 | 240 68 800 | 468 89 568 | 366 57 467 | 267 56 178 | 568 99 144 | --- -- --- | --- -- --- |
| 2023 JUL 31 - AUG 06 | 356 49 135 | 279 81 245 | 670 33 157 | 160 71 290 | 450 91 128 | --- -- --- | --- -- --- |
| 2023 AUG 07 - AUG 13 | 144 99 135 | 269 76 457 | 188 70 136 | 159 55 366 | 133 78 567 | --- -- --- | --- -- --- |
| 2023 AUG 14 - AUG 20 | 235 06 790 | --- -- --- | 140 52 147 | 400 44 680 | 488 09 577 | --- -- --- | --- -- --- |
| 2023 AUG 21 - AUG 27 | 357 58 288 | 880 65 159 | 690 59 270 | 160 78 369 | 456 53 580 | --- -- --- | --- -- --- |
| 2023 AUG 28 - SEP 03 | 236 11 560 | 270 96 790 | 349 68 189 | 148 36 169 | 299 04 248 | --- -- --- | --- -- --- |
| 2023 SEP 04 - SEP 10 | 400 43 256 | 180 99 478 | 134 86 556 | 790 67 188 | 900 99 469 | --- -- --- | --- -- --- |
| 2023 SEP 11 - SEP 17 | 566 72 138 | 114 61 579 | 450 94 149 | 469 99 126 | 145 01 579 | --- -- --- | --- -- --- |
| 2023 SEP 18 - SEP 24 | 289 98 990 | 128 16 448 | 468 87 269 | 236 12 156 | 225 96 457 | --- -- --- | --- -- --- |
| 2023 SEP 25 - OCT 01 | 129 20 578 | 114 63 238 | 180 99 568 | 338 45 780 | 279 81 245 | --- -- --- | --- -- --- |
| 2023 OCT 02 - OCT 08 | 559 94 112 | 340 73 689 | 158 47 223 | 258 53 247 | 357 53 599 | --- -- --- | --- -- --- |
| 2023 OCT 09 - OCT 15 | 144 91 678 | 370 04 158 | 400 41 137 | 390 27 467 | 259 65 447 | --- -- --- | --- -- --- |
| 2023 OCT 16 - OCT 22 | 445 37 368 | 190 02 246 | 126 91 560 | 440 89 270 | 130 49 180 | --- -- --- | --- -- --- |
| 2023 OCT 23 - OCT 29 | 445 33 247 | 130 40 190 | 880 61 470 | 399 12 138 | 168 53 238 | --- -- --- | --- -- --- |
| 2023 OCT 30 - NOV 05 | 146 16 556 | 145 02 589 | 170 84 158 | 235 01 470 | 480 20 136 | --- -- --- | --- -- --- |
| 2023 NOV 06 - NOV 12 | 779 38 350 | 256 34 590 | 347 42 237 | 447 56 150 | --- -- --- | --- -- --- | --- -- --- |
| 2023 NOV 20 - NOV 26 | 258 54 130 | 135 93 148 | 589 29 478 | 780 51 335 | 136 08 468 | --- -- --- | --- -- --- |
| 2023 NOV 27 - DEC 03 | 345 24 149 | 158 49 289 | 690 54 167 | 126 99 379 | 366 55 168 | --- -- --- | --- -- --- |
| 2023 DEC 04 - DEC 10 | 458 74 400 | 570 26 600 | 248 47 179 | 570 24 257 | 247 37 340 | --- -- --- | --- -- --- |
| 2023 DEC 11 - DEC 17 | 478 94 347 | 288 83 445 | 238 34 347 | 350 87 278 | 156 28 477 | --- -- --- | --- -- --- |
| 2023 DEC 18 - DEC 24 | 144 94 680 | 167 47 377 | 689 30 145 | 678 15 500 | 247 38 189 | --- -- --- | --- -- --- |
| 2023 DEC 25 - DEC 31 | 445 37 179 | 129 28 170 | 136 09 234 | 689 30 389 | 699 42 200 | --- -- --- | --- -- --- |
| 2024 JAN 01 - JAN 07 | 138 22 499 | 990 86 169 | 170 85 357 | 236 18 189 | 589 22 660 | --- -- --- | --- -- --- |
| 2024 JAN 08 - JAN 14 | 699 47 368 | 167 41 678 | 399 17 458 | 280 09 135 | 255 25 500 | --- -- --- | --- -- --- |
| 2024 JAN 15 - JAN 21 | 234 90 235 | 380 12 228 | 235 01 344 | 570 21 678 | 348 52 679 | --- -- --- | --- -- --- |
| 2024 JAN 22 - JAN 28 | 120 33 256 | 178 64 789 | 166 31 579 | 150 68 170 | --- -- --- | --- -- --- | --- -- --- |
| 2024 JAN 29 - FEB 04 | 779 38 170 | 117 95 230 | 589 24 789 | 270 90 479 | 259 60 299 | --- -- --- | --- -- --- |
| 2024 FEB 05 - FEB 11 | 340 77 359 | 660 22 679 | 567 83 670 | 480 28 260 | 359 72 129 | --- -- --- | --- -- --- |
| 2024 FEB 12 - FEB 18 | 389 03 580 | 556 60 677 | 120 36 880 | 370 07 449 | 347 45 357 | --- -- --- | --- -- --- |
| 2024 FEB 19 - FEB 25 | 123 60 460 | 579 11 669 | 349 60 226 | 126 91 155 | 179 77 467 | --- -- --- | --- -- --- |
| 2024 FEB 26 - MAR 03 | 346 38 459 | 279 84 590 | 490 36 367 | 368 79 144 | 469 91 137 | --- -- --- | --- -- --- |
| 2024 MAR 04 - MAR 10 | 458 79 270 | 570 23 247 | 800 86 600 | 278 74 338 | 170 86 556 | --- -- --- | --- -- --- |
| 2024 MAR 11 - MAR 17 | 150 68 260 | 147 25 690 | 567 85 258 | 890 79 450 | 470 17 179 | --- -- --- | --- -- --- |
| 2024 MAR 18 - MAR 24 | 133 76 358 | 470 13 490 | 247 34 239 | 267 56 169 | 889 51 579 | --- -- --- | --- -- --- |
| 2024 MAR 25 - MAR 31 | --- -- --- | 128 18 116 | 157 31 470 | 170 83 120 | 366 55 140 | --- -- --- | --- -- --- |
| 2024 APR 01 - APR 07 | 347 48 350 | 236 14 400 | 360 91 489 | 223 77 458 | 460 09 667 | --- -- --- | --- -- --- |
| 2024 APR 08 - APR 14 | 680 43 238 | 167 41 380 | 122 54 239 | 136 02 345 | 268 63 670 | --- -- --- | --- -- --- |
| 2024 APR 15 - APR 21 | 236 16 240 | 338 40 280 | 247 32 480 | 170 80 145 | 344 13 238 | --- -- --- | --- -- --- |
| 2024 APR 22 - APR 28 | 480 28 459 | 290 18 189 | 390 29 450 | 446 48 279 | 334 05 267 | --- -- --- | --- -- --- |
| 2024 APR 29 - MAY 05 | 246 21 245 | 248 49 360 | 560 14 446 | 140 56 466 | 168 52 156 | --- -- --- | --- -- --- |
| 2024 MAY 06 - MAY 12 | 370 05 230 | 149 46 178 | 577 96 349 | 245 18 134 | 169 64 266 | --- -- --- | --- -- --- |
| 2024 MAY 13 - MAY 19 | 130 42 570 | 177 50 127 | 125 80 190 | 389 08 558 | 147 20 280 | --- -- --- | --- -- --- |
| 2024 MAY 20 - MAY 26 | 789 40 136 | 499 21 489 | 480 25 140 | 679 27 278 | 466 63 247 | --- -- --- | --- -- --- |
| 2024 MAY 27 - JUN 02 | 235 08 125 | 267 51 579 | 134 87 278 | 122 57 467 | 459 81 227 | --- -- --- | --- -- --- |
| 2024 JUN 03 - JUN 09 | 179 72 138 | 390 20 370 | 780 53 670 | 455 41 137 | 168 55 267 | --- -- --- | --- -- --- |
| 2024 JUN 10 - JUN 16 | 680 41 579 | 230 58 477 | 234 97 269 | 277 66 169 | 257 47 359 | --- -- --- | --- -- --- |
| 2024 JUN 17 - JUN 23 | 270 99 289 | 134 85 348 | 479 01 227 | 370 08 279 | 490 39 469 | --- -- --- | --- -- --- |
| 2024 JUN 24 - JUN 30 | 688 25 249 | 900 93 580 | 366 57 250 | 579 13 300 | 480 23 670 | --- -- --- | --- -- --- |
| 2024 JUL 01 - JUL 07 | 256 37 188 | 240 67 890 | 290 11 678 | 457 61 579 | 359 78 369 | --- -- --- | --- -- --- |
| 2024 JUL 08 - JUL 14 | 470 12 228 | 568 98 440 | 467 77 890 | 778 23 490 | 247 33 256 | --- -- --- | --- -- --- |
| 2024 JUL 15 - JUL 21 | 160 77 278 | 445 38 134 | 590 49 478 | 480 27 340 | 588 17 890 | --- -- --- | --- -- --- |
